Hoover HFLF3518EW Fridge Freezer Built-in 263 Litre 54cm White
The white colour of the Hoover COMBI BUILT-IN refrigerator matches most of the kitchen decor and the reflective property of the colour brightens up the kitchen and makes it appear larger. There are two compartments in the refrigerator: a fridge on top and a freezer on the bottom. The design of the refrigerator makes it easy to organise items and access them quickly. Featuring spill-resistant glass shelves, the Hoover HFLF3518EW refrigerator prevents liquids from spilling over. Additionally, glass is easier to clean since it is non-porous and does not absorb dirt and grime. Using the electronic control of the refrigerator, you can turn the appliances on and off and select the level of cooling from 1 (least cooling) to 4 (coldest).
The white colour of the Hoover COMBI BUILT-IN refrigerator matches most of the kitchen decor and the reflective property of the colour brightens up the kitchen and makes it appear larger. There are two compartments in the refrigerator: a fridge on top and a freezer on the bottom. The design of the refrigerator makes it easy to organise items and access them quickly. Featuring spill-resistant glass shelves, the Hoover HFLF3518EW refrigerator prevents liquids from spilling over. Additionally, glass is easier to clean since it is non-porous and does not absorb dirt and grime. Using the electronic control of the refrigerator, you can turn the appliances on and off and select the level of cooling from 1 (least cooling) to 4 (coldest).
Model | HFLF3518EW |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Hoover |
Packed Height (mm) | 1832 |
Packed Width (mm) | 580 |
Packed Volume (m3) | 0.63 |
Packed Depth (mm) | 597 |
Packed Weight (kg) | 55 |
Width | 54 cm |
Height | 177.2 cm |
Depth | 54.5 cm |
Weight | 53 kg |
Colour / Finish | White |
Description | The white colour of the Hoover COMBI BUILT-IN refrigerator matches most of the kitchen decor and the reflective property of the colour brightens up the kitchen and makes it appear larger. There are two compartments in the refrigerator: a fridge on top and a freezer on the bottom. The design of the refrigerator makes it easy to organise items and access them quickly. Featuring spill-resistant glass shelves, the Hoover HFLF3518EW refrigerator prevents liquids from spilling over. Additionally, glass is easier to clean since it is non-porous and does not absorb dirt and grime. Using the electronic control of the refrigerator, you can turn the appliances on and off and select the level of cooling from 1 (least cooling) to 4 (coldest). |
Ambient operating temperature | 16°C to 38°C |
Annual Energy Consumption | 220 kWh |
Bottle Rack | Yes |
Egg Rack | 1 |
Control | Electronic Control |
Energy Rating | E |
Fast Freeze | Yes |
Super Cool | Yes |
Refrigeration Type | Built-In |
Freezer drawers/shelves | 3 |
Specification | Fridge Freezer |
Net storage (freezer) | 73 litres |
Freezing capacity (24 hours) | 3.3 kg/24h |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 190 litres |
Fridge position | Top |
Maximum Noise Level | 38 dB |
Number of Fridge shelves | 4 |
Salad Crispers | 1 |
Power cut safe time | 10 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Variable Temperature Control | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer of 1 Year Labour/10 Year Parts (must be registered within 28 days of receipt) |
Interior Light | Yes |
Write Your Own Review