Hoover HWB411AMC Washing Machine Freestanding 1400rpm 11kg White
The Hoover H-Wash 500 washing machine comes with a label scan function which suggests the right programme and treatment for each garment. It also means that users don't have to worry about forgetting the washing instructions for each item, as they can easily be accessed via the App. The 9 Care Cycles offer the appropriate settings for different types of fabrics, to ensure a gentle and effective washing experience. The 60° wash cycle is designed to break down tough stains and deep clean all the fabrics. It also eliminates bacteria and germs, making the Hoover HWB 411AMC washing machine an excellent choice for those who want to ensure their laundry is hygienically clean.
The Hoover H-Wash 500 washing machine comes with a label scan function which suggests the right programme and treatment for each garment. It also means that users don't have to worry about forgetting the washing instructions for each item, as they can easily be accessed via the App. The 9 Care Cycles offer the appropriate settings for different types of fabrics, to ensure a gentle and effective washing experience. The 60° wash cycle is designed to break down tough stains and deep clean all the fabrics. It also eliminates bacteria and germs, making the Hoover HWB 411AMC washing machine an excellent choice for those who want to ensure their laundry is hygienically clean.
Model | HWB411AMC |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Hoover |
Packed Height (mm) | 890 |
Packed Width (mm) | 650 |
Packed Volume (m3) | 0.38 |
Packed Depth (mm) | 650 |
Packed Weight (kg) | 70 |
Width | 60 cm |
Height | 85 cm |
Depth | 62 cm |
Weight | 68 kg |
Colour / Finish | White |
Description | The Hoover H-Wash 500 washing machine comes with a label scan function which suggests the right programme and treatment for each garment. It also means that users don't have to worry about forgetting the washing instructions for each item, as they can easily be accessed via the App. The 9 Care Cycles offer the appropriate settings for different types of fabrics, to ensure a gentle and effective washing experience. The 60° wash cycle is designed to break down tough stains and deep clean all the fabrics. It also eliminates bacteria and germs, making the Hoover HWB 411AMC washing machine an excellent choice for those who want to ensure their laundry is hygienically clean. |
Digital Display | Yes |
Energy Consumption | 53 kw/100 cycles |
Energy Rating | A |
Maximum Noise Level | 80 dB |
Maximum Spin Speed | 1400 RPM |
Steam Refresh Cycle | Yes |
Spin Performance | B |
Timer Delay | Yes |
Warranty (may require registration) | Manufacturer of 1 Year Labour/10 Year Parts (must be registered within 28 days of receipt) |
Load Capacity | 11 kg |
Type | Freestanding |
Water Consumption (standard cycle) | 52 litres |
Write Your Own Review