Hoover HWB69AMC Washing Machine Freestanding 1600rpm 9kg White
The Hoover H-Wash 500 washing machine features an Eco-power inverter motor that is designed to reduce energy consumption and provide long-lasting performance. It comes with the feature of scanning the label of a cloth, further the machine will automatically suggest the appropriate settings based on the fabric and care instructions. It is done with the help of the hOn app. Connect your phone to the Hoover HWB69AMC white washing machine and control the washing machine remotely, also get notifications of the wash cycle. Additionally, you can use the app to set different washing cycles and monitor energy usage.
The Hoover H-Wash 500 washing machine features an Eco-power inverter motor that is designed to reduce energy consumption and provide long-lasting performance. It comes with the feature of scanning the label of a cloth, further the machine will automatically suggest the appropriate settings based on the fabric and care instructions. It is done with the help of the hOn app. Connect your phone to the Hoover HWB69AMC white washing machine and control the washing machine remotely, also get notifications of the wash cycle. Additionally, you can use the app to set different washing cycles and monitor energy usage.
Model | HWB69AMC |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Hoover |
Packed Height (mm) | 890 |
Packed Width (mm) | 650 |
Packed Volume (m3) | 0.32 |
Packed Depth (mm) | 560 |
Packed Weight (kg) | 66 |
Width | 60 cm |
Height | 85 cm |
Depth | 53 cm |
Weight | 64 kg |
Colour / Finish | White |
Description | The Hoover H-Wash 500 washing machine features an Eco-power inverter motor that is designed to reduce energy consumption and provide long-lasting performance. It comes with the feature of scanning the label of a cloth, further the machine will automatically suggest the appropriate settings based on the fabric and care instructions. It is done with the help of the hOn app. Connect your phone to the Hoover HWB69AMC white washing machine and control the washing machine remotely, also get notifications of the wash cycle. Additionally, you can use the app to set different washing cycles and monitor energy usage. |
Digital Display | Yes |
Energy Consumption | 49 kw/100 cycles |
Energy Rating | A |
Maximum Noise Level | 80 dB |
Maximum Spin Speed | 1600 RPM |
Steam Refresh Cycle | Yes |
Spin Performance | B |
Timer Delay | Yes |
Warranty (may require registration) | Manufacturer of 1 Year Labour/10 Year Parts (must be registered within 28 days of receipt) |
Load Capacity | 9 kg |
Type | Freestanding |
Water Consumption (standard cycle) | 46 litres |
Write Your Own Review