Liebherr CBNPes5758 Fridge Freezer Freestanding Premium BioFresh A+++
£2,199.00
-
The CBNPes5758 Premium BioFresh NoFrost Fridge-freezer with BioFresh and NoFrost is a mid-range refrigerator with a total net capacity of 381L. The refrigerator section has a capacity of 275L. The refrigerator section also includes the BioFresh Section, having a capacity of 108L. Furthermore, the freezer compartment has a capacity of 106L. Its energy efficiency class is A+++, and consumes just 157 kWh of energy annually. With a noise level of 37 Db, this refrigerator generates a minimal amount of noise while functioning. Also, the number of storage shelves in refrigerator compartment is 4, of which 3 are height-adjustable.
The CBNPes5758 Premium BioFresh NoFrost Fridge-freezer with BioFresh and NoFrost is a mid-range refrigerator with a total net capacity of 381L. The refrigerator section has a capacity of 275L. The refrigerator section also includes the BioFresh Section, having a capacity of 108L. Furthermore, the freezer compartment has a capacity of 106L. Its energy efficiency class is A+++, and consumes just 157 kWh of energy annually. With a noise level of 37 Db, this refrigerator generates a minimal amount of noise while functioning. Also, the number of storage shelves in refrigerator compartment is 4, of which 3 are height-adjustable.
Model | CBNPes5758 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 2087 |
Packed Width (mm) | 715 |
Packed Volume (m3) | 1.12 |
Packed Depth (mm) | 751 |
Packed Weight (kg) | 109 |
Width | 70 cm |
Height | 201 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 66.5 cm |
Weight | 102.2 kg |
Colour / Finish | Stainless Steel |
Description | The CBNPes5758 Premium BioFresh NoFrost Fridge-freezer with BioFresh and NoFrost is a mid-range refrigerator with a total net capacity of 381L. The refrigerator section has a capacity of 275L. The refrigerator section also includes the BioFresh Section, having a capacity of 108L. Furthermore, the freezer compartment has a capacity of 106L. Its energy efficiency class is A+++, and consumes just 157 kWh of energy annually. With a noise level of 37 Db, this refrigerator generates a minimal amount of noise while functioning. Also, the number of storage shelves in refrigerator compartment is 4, of which 3 are height-adjustable. |
Ambient operating temperature | 10C to 43C |
Annual Energy Consumption | 157 kWh |
Egg Rack | Yes |
Digital Display | Yes |
Display | 7" Touch TFT colour display with digital temperature display |
Control | Touch Electronic Control |
Energy Consumption | 0.430 kWh |
Energy Rating | A+++ |
Fast Freeze | Yes |
Super Cool | Yes |
Refrigeration Type | Freestanding |
No Frost | Yes |
Frost free | Yes |
Freezer drawers/shelves | 3 |
Interior Light (freezer) | LED lighting |
Specification | NoFrost Combi Fridge Freezer |
Net storage (freezer) | 106 litres |
Freezing capacity (24 hours) | 16 kg/24h |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 275 litres |
Fridge position | Top |
Gross volume | 434 litres |
Maximum Noise Level | 37 dB |
Number of Fridge shelves | 4 |
Interior Light (fridge) | LED ceiling lighting with automatic dimming function (non-adjustable) |
Power cut safe time | 24 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Aluminium handle with integrated opening mechanism |
Adjustable Feet | Yes |
Interior Light | Yes |
Write Your Own Review