Liebherr CU2331 Fridge Freezer Freestanding 209 litre A++ White
Liebherr CU 2331 White Fridge-freezer with Smart Frost is a compact and high energy-efficient fridge-freezer unit fit for a nuclear family household with a net storage capacity of 209 litre. This cooling compartment features Smart Frost that requires quick and easy defrosting. It has several compartments- frost safe for storing beverages, transparent vegetable bins for organizing fruits and vegetables, and vario space that provides extra storage space for larger frozen items. With Liebherr CU 2331 you can easily adjust and remove and adjust the shelves for easy cleaning.
Liebherr CU 2331 White Fridge-freezer with Smart Frost is a compact and high energy-efficient fridge-freezer unit fit for a nuclear family household with a net storage capacity of 209 litre. This cooling compartment features Smart Frost that requires quick and easy defrosting. It has several compartments- frost safe for storing beverages, transparent vegetable bins for organizing fruits and vegetables, and vario space that provides extra storage space for larger frozen items. With Liebherr CU 2331 you can easily adjust and remove and adjust the shelves for easy cleaning.
Model | CU2331 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1424 |
Packed Width (mm) | 567 |
Packed Volume (m3) | 0.57 |
Packed Depth (mm) | 711 |
Packed Weight (kg) | 53 |
Width | 55 cm |
Height | 137.2 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 63 cm |
Weight | 49 kg |
Colour / Finish | White |
Description | Liebherr CU 2331 White Fridge-freezer with Smart Frost is a compact and high energy-efficient fridge-freezer unit fit for a nuclear family household with a net storage capacity of 209 litre. This cooling compartment features Smart Frost that requires quick and easy defrosting. It has several compartments- frost safe for storing beverages, transparent vegetable bins for organizing fruits and vegetables, and vario space that provides extra storage space for larger frozen items. With Liebherr CU 2331 you can easily adjust and remove and adjust the shelves for easy cleaning. |
Ambient operating temperature | 10C to 38C |
Annual Energy Consumption | 176 kWh |
Egg Rack | Yes |
Control | Rotary Control Button |
Energy Consumption | 0.481 kWh / 24h |
Energy Rating | A++ |
Refrigeration Type | Freestanding |
Freezer drawers/shelves | 2 |
Specification | SmartFrost Combi Fridge Freezer |
Net storage (freezer) | 53 litres |
Freezing capacity (24 hours) | 4 kg |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 156 litres |
Fridge position | Top |
Gross volume | 217 litres |
Maximum Noise Level | 39 dB |
Number of Fridge shelves | 3 |
Fruit and Vegetable Drawer (fridge) | 2 |
Power cut safe time | 25 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Interior Light | LED |
Write Your Own Review