Liebherr ICUS3224 Fridge Freezer Built-in SmartFrost 281 Litre White
£1,019.00
-
Liebherr ICUS3224 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity is 281L whereas the height of the aperture stands at 178cm. A distinguishing feature of this refrigerator is the presence of GlassLine safety equipment The shelves are shatterproof and scratch-resistant, and can be cleaned with ease. The refrigerator compartment has a capacity of 224L and the freezer compartment has a capacity of 57L. Also, the SuperFrost feature is time-controlled. It comes with as many as five storage shelves in the refrigerator compartment, out of which four are height adjustable. Furthermore, it has 3 can racks and a single bottle rack.
Liebherr ICUS3224 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity is 281L whereas the height of the aperture stands at 178cm. A distinguishing feature of this refrigerator is the presence of GlassLine safety equipment The shelves are shatterproof and scratch-resistant, and can be cleaned with ease. The refrigerator compartment has a capacity of 224L and the freezer compartment has a capacity of 57L. Also, the SuperFrost feature is time-controlled. It comes with as many as five storage shelves in the refrigerator compartment, out of which four are height adjustable. Furthermore, it has 3 can racks and a single bottle rack.
Model | ICUS3224 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1829 |
Packed Width (mm) | 572 |
Packed Volume (m3) | 0.65 |
Packed Depth (mm) | 622 |
Packed Weight (kg) | 60.5 |
Width | 54 cm |
Height | 177 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 54.4 cm |
Weight | 56.7 kg |
Colour / Finish | White |
Description | Liebherr ICUS3224 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity is 281L whereas the height of the aperture stands at 178cm. A distinguishing feature of this refrigerator is the presence of GlassLine safety equipment The shelves are shatterproof and scratch-resistant, and can be cleaned with ease. The refrigerator compartment has a capacity of 224L and the freezer compartment has a capacity of 57L. Also, the SuperFrost feature is time-controlled. It comes with as many as five storage shelves in the refrigerator compartment, out of which four are height adjustable. Furthermore, it has 3 can racks and a single bottle rack. |
Ambient operating temperature | 10C to 38C |
Annual Energy Consumption | 217 kWh |
Egg Rack | Yes |
Digital Display | Yes |
Liquid Crystal Display (LCD) | Yes |
Display | Magic Eye with LC and digital temperature display |
Control | Buttons Control |
Energy Consumption | 0.59 kWh |
Energy Rating | A++ |
Fast Freeze | Yes |
Refrigeration Type | Built-In |
Freezer drawers/shelves | 2 |
Specification | SmartFrost Combi Fridge Freezer |
Net storage (freezer) | 57 litres |
Freezing capacity (24 hours) | 6 kg/24h |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 224 litres |
Fridge position | Top |
Gross volume | 291 litres |
Maximum Noise Level | 37 dB |
Number of Fridge shelves | 5 |
Interior Light (fridge) | LED |
Power cut safe time | 22 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Adjustable Feet | Yes |
Interior Light | Yes |
Write Your Own Review