Liebherr ICUS3324 Fridge Freezer Built-in SmartFrost Sliding Door A++
-
Liebherr ICUS3324 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity stands at 274L and the height of its aperture is 178cm. It is a one-stop solution for you to store all your food times with ease. The refrigerator compartment has a capacity of 194L and the freezer compartment has a capacity of 80L. Also, the SuperFrost feature is time-controlled. It comes with four storage shelves in the refrigerator compartment, out of which three are height adjustable. Furthermore, it has a couple of can racks and a single bottle rack.
Liebherr ICUS3324 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity stands at 274L and the height of its aperture is 178cm. It is a one-stop solution for you to store all your food times with ease. The refrigerator compartment has a capacity of 194L and the freezer compartment has a capacity of 80L. Also, the SuperFrost feature is time-controlled. It comes with four storage shelves in the refrigerator compartment, out of which three are height adjustable. Furthermore, it has a couple of can racks and a single bottle rack.
Model | ICUS3324 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1829 |
Packed Width (mm) | 572 |
Packed Volume (m3) | 0.65 |
Packed Depth (mm) | 622 |
Packed Weight (kg) | 61.2 |
Width | 54 cm |
Height | 177 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 54.4 cm |
Weight | 57.4 kg |
Colour / Finish | White |
Description | Liebherr ICUS3324 Comfort Integrable fridge freezer with SmartFrost has an energy efficiency rating of A++. Its total net capacity stands at 274L and the height of its aperture is 178cm. It is a one-stop solution for you to store all your food times with ease. The refrigerator compartment has a capacity of 194L and the freezer compartment has a capacity of 80L. Also, the SuperFrost feature is time-controlled. It comes with four storage shelves in the refrigerator compartment, out of which three are height adjustable. Furthermore, it has a couple of can racks and a single bottle rack. |
Ambient operating temperature | 10C to 38C |
Annual Energy Consumption | 224 kWh |
Egg Rack | Yes |
Digital Display | Yes |
Liquid Crystal Display (LCD) | Yes |
Display | Magic Eye with LC and digital temperature display |
Control | Buttons Control |
Energy Consumption | 0.61 kWh |
Energy Rating | A++ |
Fast Freeze | Yes |
Refrigeration Type | Built-In |
Freezer drawers/shelves | 3 |
Specification | SmartFrost Combi Fridge Freezer |
Net storage (freezer) | 80 litres |
Freezing capacity (24 hours) | 6 kg/24h |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 194 litres |
Fridge position | Top |
Gross volume | 284 litres |
Maximum Noise Level | 37 dB |
Number of Fridge shelves | 4 |
Interior Light (fridge) | LED |
Power cut safe time | 22 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Adjustable Feet | Yes |
Interior Light | Yes |
Write Your Own Review